<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSHconsulting - Home</title>
	<atom:link href="http://www.nshconsulting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nshconsulting.net</link>
	<description>Social Media Management, Search Engine Marketing, Internet Marketing, Ghost Blogging, Think Tank</description>
	<lastBuildDate>Sun, 21 Aug 2011 04:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Credit Gift Cards, What&#8217;s Next?</title>
		<link>http://www.nshconsulting.net/facebook-credit-gift-cards-whats-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-credit-gift-cards-whats-next</link>
		<comments>http://www.nshconsulting.net/facebook-credit-gift-cards-whats-next/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1368</guid>
		<description><![CDATA[Facebook Credits are already available at all 1750 Target retail stores and at Target.com.  Shoppers can purchase them in increments of $15, $25 and $50 and the gift card that can be used in buying virtual products for games hosted on the site, an activity that is expected to generate billions of dollars of transactions over time. [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/facebook-credit-gift-cards-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Is In The Social Media Game</title>
		<link>http://www.nshconsulting.net/gatorade-is-in-the-social-media-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gatorade-is-in-the-social-media-game</link>
		<comments>http://www.nshconsulting.net/gatorade-is-in-the-social-media-game/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Brand Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1117</guid>
		<description><![CDATA[Gatorade is taking on social media in a big way by teaming up with Radian6 and IBM and building a variety of data visualizations and dashboards.  Using the system the Gatorade marketing department keeps track of buzz and conversations around the brand in the social media landscape, gaining valuable consumer insights to be used in the [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/gatorade-is-in-the-social-media-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Pulse &#8211; Late To The Game Or Right On Time?</title>
		<link>http://www.nshconsulting.net/yahoo-pulse-late-to-the-game-or-right-on-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-pulse-late-to-the-game-or-right-on-time</link>
		<comments>http://www.nshconsulting.net/yahoo-pulse-late-to-the-game-or-right-on-time/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Yahoo Pulse]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1098</guid>
		<description><![CDATA[Is Yahoo&#8217;s Pulse on to something or will it quickly lose its hype similarly to Google Buzz? Let us know what you think. A new service called Yahoo Pulse will one-up Google Buzz by offering privacy tools and integration with Facebook newsfeeds on the Yahoo home page, The Wall Street Journal reports. The Pulse site will behave [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/yahoo-pulse-late-to-the-game-or-right-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get notified when someone hacks your Facebook account?</title>
		<link>http://www.nshconsulting.net/want-to-get-notified-when-someone-hacks-your-facebook-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-get-notified-when-someone-hacks-your-facebook-account</link>
		<comments>http://www.nshconsulting.net/want-to-get-notified-when-someone-hacks-your-facebook-account/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1080</guid>
		<description><![CDATA[Facebook just announced a tool that notifies you by e-mail or SMS text message when someone logs into your Facebook profile from an unknown computer.  The idea is to help you recognize when a hacker has broken into your account so you can respond quickly by either changing your password.  Instructions provided by Mashable &#62;&#62;]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/want-to-get-notified-when-someone-hacks-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your favorite Social Media website?</title>
		<link>http://www.nshconsulting.net/what-is-your-favorite-social-media-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-your-favorite-social-media-website</link>
		<comments>http://www.nshconsulting.net/what-is-your-favorite-social-media-website/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1044</guid>
		<description><![CDATA[Vote Now! Thanks in advance for your participation.]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/what-is-your-favorite-social-media-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks taking advantage of Social Media on Tax Day.  What are you doing to promote your business?</title>
		<link>http://www.nshconsulting.net/starbucks-taking-advantage-of-social-media-on-tax-day-what-are-you-doing-to-promote-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starbucks-taking-advantage-of-social-media-on-tax-day-what-are-you-doing-to-promote-your-business</link>
		<comments>http://www.nshconsulting.net/starbucks-taking-advantage-of-social-media-on-tax-day-what-are-you-doing-to-promote-your-business/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=1001</guid>
		<description><![CDATA[Starbucks got creative on Tax Day and utilized Social Media (Facebook and Twitter) to bring customers to their stores and website.  What a great form of advertisement and for a good cause! Contact Us today for a free consultation and find out how to maximize your marketing efforts within Social Media and the Search Engines.]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/starbucks-taking-advantage-of-social-media-on-tax-day-what-are-you-doing-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Spend Is Up, Way Up</title>
		<link>http://www.nshconsulting.net/social-media-marketing-spend-is-up-way-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-marketing-spend-is-up-way-up</link>
		<comments>http://www.nshconsulting.net/social-media-marketing-spend-is-up-way-up/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=994</guid>
		<description><![CDATA[Nearly one-fifth of marketing dollars will go to social media in five years Even with a struggling economy and limited funding, marketers are upping their spend. They will devote nearly one-fifth of their marketing budgets to social media in the next five years. The maturity and public awareness of social networks is a major contributor [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/social-media-marketing-spend-is-up-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you prefer people to follow your blog?  Vote Now!</title>
		<link>http://www.nshconsulting.net/how-do-you-prefer-people-to-follow-your-blog-vote-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-prefer-people-to-follow-your-blog-vote-now</link>
		<comments>http://www.nshconsulting.net/how-do-you-prefer-people-to-follow-your-blog-vote-now/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=840</guid>
		<description><![CDATA[There are lots of strategies for driving traffic to your blog and the options seem to be endless. Is your Facebook Fan Page the answer, do your followers on Twitter do the job, or does a traditional email subscription work best? Thanks in advance for your participation! How do you prefer people to follow your [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/how-do-you-prefer-people-to-follow-your-blog-vote-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Visits Surpass Google As The Most Visited Domain, But Is It A Game Changer?</title>
		<link>http://www.nshconsulting.net/facebook-visits-surpass-google-as-the-most-visited-domain-but-is-it-a-game-changer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-visits-surpass-google-as-the-most-visited-domain-but-is-it-a-game-changer</link>
		<comments>http://www.nshconsulting.net/facebook-visits-surpass-google-as-the-most-visited-domain-but-is-it-a-game-changer/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[Website Ranking]]></category>

		<guid isPermaLink="false">http://www.nshconsulting.net/?p=816</guid>
		<description><![CDATA[Facebook overtook Google to become the most popular site in the US during the week ending March 13th, according to market research group Experian Hitwise.  Only during Christmas Eve and Christmas Day did Facebook overtake Google but it wasn&#8217;t for an entire week.   This is a big milestone, but what does it really mean? Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nshconsulting.net/facebook-visits-surpass-google-as-the-most-visited-domain-but-is-it-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

